All Gear List
Multi-source Dig & Clean gear catalog: every detector, shovel, and spray/pressure washer with reported Gold costs and stats—confirm in the live Gear Shop.
Buy order debate: best tools guide. Money: money fast. Shop system: gear shop.
Dig & Clean progression is gear-led. Multi-source guides (Sportskeeda and AllThingsHow, Aug 2026) list three equipment lines sold at the Gear Shop for Gold: detectors (Luck + Range), shovels (Power + Walk Speed), and spray bottles / pressure washers (clean Power + Range).
Starter free set: Rusty Detector · Plastic Shovel · Basic Spray Bottle. Tables below are Medium confidence—patch updates can change prices; always match the live shop.
Where to buy
Guides place the Gear Shop in the center of the map. Stock is unlimited: approach a display item, interact, and Buy with Gold.
System page: gear shop. Gold income: money fast · cash.
Detectors
Detectors locate buried items. Higher Luck improves odds of rarer finds; Range is how far signals register.
| Detector | Cost | Luck | Range | Confidence |
|---|---|---|---|---|
| Rusty Detector | Free | Luck x1 | Range 7 | Medium |
| Copper Detector | 500 Gold | Luck x3 | Range 7.5 | Medium |
| Silver Detector | 5,000 Gold | Luck x5 | Range 8 | Medium |
| Gold Detector | 28,000 Gold | Luck x8 | Range 8.5 | Medium |
| Platinum Detector | 140,000 Gold | Luck x12 | Range 9 | Medium |
| Onyx Detector | 330,000 Gold | Luck x18 | Range 9.5 | Medium |
| Sapphire Detector | 530,000 Gold | Luck x28 | Range 10 | Medium |
| Jade Detector | 1,000,000 Gold | Luck x44 | Range 10.75 | Medium |
| Topaz Detector | 2,300,000 Gold | Luck x70 | Range 11.5 | Medium |
| Crystal Detector | 6,400,000 Gold | Luck x110 | Range 12 | Medium |
Shovels
Shovels dig detector spots. Power is dig strength; Walk Speed is a movement bonus between finds.
| Shovel | Cost | Power | Walk Speed | Confidence |
|---|---|---|---|---|
| Plastic Shovel | Free | Power 1 | Walk +0% | Medium |
| Wood Shovel | 500 Gold | Power 2 | Walk +5% | Medium |
| Stone Shovel | 1,600 Gold | Power 3 | Walk +10% | Medium |
| Metal Shovel | 9,000 Gold | Power 5 | Walk +15% | Medium |
| Gold Shovel | 45,000 Gold | Power 7 | Walk +20% | Medium |
| Amethyst Shovel | 190,000 Gold | Power 9 | Walk +25% | Medium |
| Titanium Shovel | 390,000 Gold | Power 14 | Walk +30% | Medium |
| Cobalt Shovel | 650,000 Gold | Power 17 | Walk +35% | Medium |
| Carbon Shovel | 1,300,000 Gold | Power 21 | Walk +40% | Medium |
| Ruby Shovel | 2,900,000 Gold | Power 26 | Walk +45% | Medium |
| Diamond Shovel | 9,200,000 Gold | Power 40 | Walk +50% | Medium |
Spray bottles & pressure washers
Cleaners reveal dug items. Power is clean efficiency; Range is spray coverage. Late tiers use Pressure Washer names.
| Cleaner | Cost | Power | Range | Confidence |
|---|---|---|---|---|
| Basic Spray Bottle | Free | Power 34 | Range 22 | Medium |
| Rubber Spray Bottle | 900 Gold | Power 43 | Range 24 | Medium |
| Plastic Spray Bottle | 5,500 Gold | Power 57 | Range 26 | Medium |
| Copper Spray Bottle | 26,000 Gold | Power 71 | Range 28 | Medium |
| Steel Spray Bottle | 100,000 Gold | Power 85 | Range 30 | Medium |
| Gold Spray Bottle | 220,000 Gold | Power 101 | Range 32 | Medium |
| Turquoise Spray Bottle | 400,000 Gold | Power 114 | Range 34 | Medium |
| Plastic Pressure Washer | 640,000 Gold | Power 137 | Range 36 | Medium |
| Metal Pressure Washer | 1,000,000 Gold | Power 164 | Range 38 | Medium |
| Obsidian Pressure Washer | 1,600,000 Gold | Power 196 | Range 40 | Medium |
| Opal Pressure Washer | 2,800,000 Gold | Power 235 | Range 42 | Medium |
| Garnet Pressure Washer | 5,200,000 Gold | Power 285 | Range 44 | Medium |
Buy order schools
| School | Order | Logic | Confidence |
|---|---|---|---|
| Luck-first | Detector → shovel → spray | Luck raises find value, then dig/clean capacity | Medium (AllThingsHow) |
| Bottleneck-first | Fix dig or clean lag as felt | Shovel if digs stall; spray if dirty queue; detector if only weak glows | Medium (play guides + this site) |
Sources
- Official Dig & Clean Roblox place — Title, creator, dig/clean/museum loop language
- Sportskeeda – All gear in Dig and Clean (2026-08-06) — Full shovel / detector / spray cost and stat tables; Gold income
- AllThingsHow – Every gear item costs and stats (2026-08-06) — Gear shop flow, early tiers, detector-first order school, Gold sources
Data status
| Field | Status |
|---|---|
| Named gear lines + costs | Medium — multi-source Aug 2026 |
| Stat meanings (Luck / Power / Range) | Medium |
| Patch-proof prices | Unknown — verify live |
| Second-map exclusive stock split | Partial — late tiers listed in shop tables |
Next in this topic
Closest related pages for this intent—not a full sitemap.
FAQ
What is the best detector in Dig & Clean?
Multi-source tables list Crystal Detector as the top Luck/Range option at a multi-million Gold cost. Confirm the live Gear Shop.
What is the best shovel?
Tables list Diamond Shovel as the top Power/Walk shovel. Mid-game Amethyst is a common milestone. See best shovel and best tools guides.
Should I buy spray bottles early?
Many gear guides deprioritize spray until dig/find tools are strong—unless you already have a dirty backlog (then clean upgrades win).